<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>managemoneyonline.com &#187; outperform the NASDAQ</title>
	<atom:link href="http://managemoneyonline.com/tag/outperform-the-nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://managemoneyonline.com</link>
	<description>Manage risks, funds, hedging, arbitrage strategies and becoming a trader</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:18:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is this site managemoneyonline.com all about ?</title>
		<link>http://managemoneyonline.com/2010/05/what-is-this-site-managemoneyonline-com-all-about/</link>
		<comments>http://managemoneyonline.com/2010/05/what-is-this-site-managemoneyonline-com-all-about/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedging strategies]]></category>
		<category><![CDATA[Managing Risk]]></category>
		<category><![CDATA[Market Sentiments]]></category>
		<category><![CDATA[Monthly Fund performance]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[arbitrage strategies]]></category>
		<category><![CDATA[equities and securities hedging]]></category>
		<category><![CDATA[fund and portfolio management examples]]></category>
		<category><![CDATA[good performing portfolio]]></category>
		<category><![CDATA[hedging examples in stock markets]]></category>
		<category><![CDATA[how to determine market sentiment]]></category>
		<category><![CDATA[how to hedge in stocks market]]></category>
		<category><![CDATA[how to manage risk and returns]]></category>
		<category><![CDATA[how to manage risk profile in stocks]]></category>
		<category><![CDATA[long short strategies]]></category>
		<category><![CDATA[Managing assets and portfolio]]></category>
		<category><![CDATA[managing portfolios]]></category>
		<category><![CDATA[Market direction for dji]]></category>
		<category><![CDATA[Market direction for s&p500]]></category>
		<category><![CDATA[methods to manage risk]]></category>
		<category><![CDATA[outperform S&P500]]></category>
		<category><![CDATA[outperform the DJI]]></category>
		<category><![CDATA[outperform the NASDAQ]]></category>
		<category><![CDATA[portfolio analysis]]></category>
		<category><![CDATA[portfolio hedging]]></category>
		<category><![CDATA[portfolio management examples]]></category>
		<category><![CDATA[portfolio performance]]></category>
		<category><![CDATA[portfolio rebalancing]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[risk management examples]]></category>
		<category><![CDATA[risk management in stocks]]></category>
		<category><![CDATA[Top hedging strategies]]></category>
		<category><![CDATA[what is bear market]]></category>
		<category><![CDATA[what is bull market]]></category>
		<category><![CDATA[what is hedging]]></category>
		<category><![CDATA[what is portfolio management]]></category>
		<category><![CDATA[what is risk management]]></category>

		<guid isPermaLink="false">http://managemoneyonline.com/?p=3</guid>
		<description><![CDATA[Managemoneyonline.com is a website, a blog that I have created to write down my ideas and experience I have encountered. These serve as a track record for me and myself and for everyone else to learn. Trading and investments is a difficult tasks. 
I lost quite a few grands, about $9,000 for my first year [...]]]></description>
			<content:encoded><![CDATA[<p>Managemoneyonline.com is a website, a blog that I have created to write down my ideas and experience I have encountered. These serve as a track record for me and myself and for everyone else to learn. Trading and investments is a difficult tasks. </p>
<p>I lost quite a few grands, about $9,000 for my first year of noobish trading. That was after the 2008 financial crisis and it was some bull run to 2010, but I still lost. While I am trying to learn &#8220;everything&#8221;, yes you heard it, everything about trading and investments, I will jot down some of my experiences, and strategies as well.</p>
<p>Well the main key words for this site, manage money, already tells you that I am all about managing money. Afterall, no matter how daring and how much risk profile you want to take, Wall street, or the stocks market is just a random reactions of ups and downs. No repeated patterns no nothing, because if there is, even a 3 year old kid could understand.</p>
<p>With that bad experience, I&#8217;ve went deeper and deeper into this art or science. On the second year of my trading, I started building a small portfolio, instead of blindly trading. Reading up and understanding even more detailed into investment banks, financial institutions and hedge funds, I wanted to do what the big guys are doing. </p>
<p>While I go about managing my small little portfolio, hoping to beat the market and growing equity, by measuring my performance with the general market / hedge funds. With strategies such as statistical arbitrage, law of one price, portfolio rebalancing and management, risk management, long/short equities, high income stocks and dividends, and other strategies that I&#8217;ve tried, this is the outcome of a true results of a trader who trades his own personal account.</p>
<p>I hope I am able to grow my own funds through this never ending, tiring process of seeking The Truth, the Alpha.</p>
]]></content:encoded>
			<wfw:commentRss>http://managemoneyonline.com/2010/05/what-is-this-site-managemoneyonline-com-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

