<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>managemoneyonline.com</title>
	<link>http://managemoneyonline.com</link>
	<description>Manage risks, funds, hedging, arbitrage strategies and becoming a trader</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:18:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Performance across different asset classes since August 2011</title>
		<description> </description>
		<link>http://managemoneyonline.com/2012/01/performance-across-different-asset-classes-since-august-2011/</link>
			</item>
	<item>
		<title>Portfolio update as of 28 Jan 2012</title>
		<description> </description>
		<link>http://managemoneyonline.com/2012/01/portfolio-update-as-of-20-jan-2012/</link>
			</item>
	<item>
		<title>Research results of Systematic / Algorithmic Intraday trading</title>
		<description> </description>
		<link>http://managemoneyonline.com/2012/01/research-results-of-systematic-algorithmic-intraday-trading/</link>
			</item>
	<item>
		<title>Running Automated Black Box Robo trading with Excel</title>
		<description> </description>
		<link>http://managemoneyonline.com/2011/12/running-automated-black-box-robo-trading-with-excel/</link>
			</item>
	<item>
		<title>Exploring Algorithmic / Black Box / Robo Trading</title>
		<description> </description>
		<link>http://managemoneyonline.com/2011/12/exploring-algorithmic-blackbox-robo-trading/</link>
			</item>
	<item>
		<title>Algo / low frequency trading 1 minute tick analysis</title>
		<description> </description>
		<link>http://managemoneyonline.com/2011/10/algo-low-frequency-trading-1-minute-tick-analysis/</link>
			</item>
	<item>
		<title>Portfolio update as of 4 Oct 2011</title>
		<description> </description>
		<link>http://managemoneyonline.com/2011/10/portfolio-update-as-of-4-oct-2011/</link>
			</item>
	<item>
		<title>How High Frequency Trading will affect us</title>
		<description> </description>
		<link>http://managemoneyonline.com/2011/09/how-hft-will-affect-us/</link>
			</item>
	<item>
		<title>Portfolio update as of 31 Aug 2011</title>
		<description> </description>
		<link>http://managemoneyonline.com/2011/09/portfolio-update-as-of-31-aug-2011/</link>
			</item>
	<item>
		<title>Funny Cartoon to relax</title>
		<description> </description>
		<link>http://managemoneyonline.com/2011/08/funny-cartoon-to-relax/</link>
			</item>
</channel>
</rss>

