<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>managemoneyonline.com &#187; Portfolio Management</title>
	<atom:link href="http://managemoneyonline.com/category/portfolio-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://managemoneyonline.com</link>
	<description>Manage risks, funds, hedging, arbitrage strategies and becoming a trader</description>
	<lastBuildDate>Wed, 09 May 2012 14:40:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Performance across different asset classes since August 2011</title>
		<link>http://managemoneyonline.com/2012/01/performance-across-different-asset-classes-since-august-2011/</link>
		<comments>http://managemoneyonline.com/2012/01/performance-across-different-asset-classes-since-august-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[high yield income portfolio with 10% returns]]></category>
		<category><![CDATA[how a municipal bonds fund helps your portfolio]]></category>
		<category><![CDATA[how to build high yield income portfolio with 10% returns]]></category>
		<category><![CDATA[how to construct high yield income Fund from US market stocks]]></category>
		<category><![CDATA[how to invest money into mutual funds]]></category>
		<category><![CDATA[how to select good mutual funds in US markets]]></category>
		<category><![CDATA[managing your personal wealth with a portfolio]]></category>
		<category><![CDATA[Municipals performance comparison over other asset classes]]></category>
		<category><![CDATA[Municipals performance comparison over other equities]]></category>
		<category><![CDATA[munis performance since August 2011]]></category>
		<category><![CDATA[personal asset allocation example]]></category>
		<category><![CDATA[Portfolio update Prestohedge Income fund]]></category>
		<category><![CDATA[what is municipal bonds fund]]></category>

		<guid isPermaLink="false">http://managemoneyonline.com/?p=307</guid>
		<description><![CDATA[In this post, I am suggesting something to do with Municipal Bonds. For a simple investor like me, Municipals Bonds, or Fix-income assets, is just another class of Credit and Debt for my Income fund. By buying or investing in Debt, you receive income as dividend payouts, in measures of Yield. As mentioned, since the [...]]]></description>
			<content:encoded><![CDATA[<p>In this post, I am suggesting something to do with Municipal Bonds. For a simple investor like me, Municipals Bonds, or Fix-income assets, is just another class of Credit and Debt for my Income fund. By buying or investing in Debt, you receive income as dividend payouts, in measures of Yield.</p>
<p>As mentioned, since the downgrade of US&#8217;s AAA rating to AA+, my portfolio had taken a hit, partly because I had at least 60% in equities, some of Asia and International Stocks. The rest were in Fix-Income. Then I had a bet, to diversify my Funds, lowering the % of Equities and increasing my Fix-income %. You can view that graph of portfolio breakdown in my previous post.</p>
<p>By buying a Municipal Bond Fund, a mutual fund managed by an Investment Firm, you are buying into a mixture of Munis issued by National states in the US. Nevermind the details, the fund trades like a stock on the NYSE. The payout of these mutual funds are Tax-exempt, so you get the full 100%, instead of getting NRA taxed on 30%.</p>
<p>Here, I&#8217;ll post a 4 different charts of different asset classes, sectors on equities, country macro and lastly Municipal Bond funds, compared to S&amp;P500 Index. You can easily see how money flows to each asset classes, and investors?flocking to these safe havens. Also as a true portfolio diversification, it should contain a mixture of different Asset classes too.</p>
<p>Remember if you can&#8217;t beat the S&amp;P500 index, or if the type of investments you&#8217;ve gotten into correlates to the Index, then it makes no sense to invest at all. It&#8217;s only market risk and timing you are dealing with, and diversifying nothing.</p>
<p><strong>1. Corporate Bond Funds &#8211; </strong>very similar to S&amp;P500</p>
<p><img class="alignleft size-full wp-image-317" title="Corporate Bond Fund Index " src="http://managemoneyonline.com/wp-content/uploads/2012/01/CorpBond.debt_.JPG" alt="Corporate Bond Fund Index " width="484" height="560" /></p>
<p>&#8211;</p>
<p><strong>2. Equities with Multi-Sector Funds &#8211; </strong>correlated to S&amp;P500</p>
<p><img class="alignleft size-full wp-image-316" title="Wells Fargo multi sector equities Index" src="http://managemoneyonline.com/wp-content/uploads/2012/01/WellsFargo-equities.JPG" alt="Wells Fargo multi sector equities Index" width="487" height="492" /></p>
<p>&#8211;</p>
<p><strong>3. Country Macro Index Funds -</strong> Worst, but its performance shouldn&#8217;t be measured against it since its a Global index</p>
<p><img class="alignleft size-full wp-image-315" title="Country Macro Fund Index" src="http://managemoneyonline.com/wp-content/uploads/2012/01/CountryMacro.JPG" alt="Country Macro Fund Index" width="487" height="538" /></p>
<p><strong>&#8211;</strong></p>
<p><strong>4. Municipal Bond Funds</strong> &#8211; you decide <img src='http://managemoneyonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="alignleft size-full wp-image-314" title="Municipal Bond fund performance" src="http://managemoneyonline.com/wp-content/uploads/2012/01/Munis.JPG" alt="Municipal Bond fund performance" width="488" height="576" /></p>
<p>These charts are courtesy of Goggle Finance.</p>
<p>To sum up, not only is diversification within multiple stocks is important, but also across different asset classes, including high yield and safe havens. A conservative portfolio should be used for long term holdings, in times Debt and Euro Crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://managemoneyonline.com/2012/01/performance-across-different-asset-classes-since-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Algorithmic / Black Box / Robo Trading</title>
		<link>http://managemoneyonline.com/2011/12/exploring-algorithmic-blackbox-robo-trading/</link>
		<comments>http://managemoneyonline.com/2011/12/exploring-algorithmic-blackbox-robo-trading/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algorithm Trading]]></category>
		<category><![CDATA[Gambling and statisical theory]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[using random brownian motion and monte carlo simulation]]></category>
		<category><![CDATA[what is algorithm trading]]></category>
		<category><![CDATA[what is an algorithm]]></category>
		<category><![CDATA[what is monte carlo simulation]]></category>

		<guid isPermaLink="false">http://managemoneyonline.com/?p=244</guid>
		<description><![CDATA[Very Volatile markets In case you wonder what&#8217;s up with me these months. It has been a fruitful 6 months, since I started working with Excel, Maths, Models, Historical Data. Take these together and I call it Monte Carlo Simulation. Initially I started worked with producing Pure Random data, with volatility parameters to simulate the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Very Volatile markets</strong><br />
In case you wonder what&#8217;s up with me these months. It has been a fruitful 6 months, since I started working with Excel, Maths, Models, Historical Data. Take these together and I call it Monte Carlo Simulation.</p>
<p>Initially I started worked with producing Pure Random data, with volatility parameters  to simulate the Brownian motion of stock prices. Comparing SGX and NYSE, its a different way of coding it, anyway I was trading the US markets.</p>
<p><a href="http://en.wikipedia.org/wiki/Monte_Carlo_method">http://en.wikipedia.org/wiki/Monte_Carlo_method</a></p>
<p>So then came along Algorithms, the things that say if A is X and B is Y, then it A/B = 0.02 and bla bla yada. That&#8217;s how I came up with my first &#8220;Algorithm&#8221;, designed to detect market movements and pressure, be it up, down or sideways. By the wy, this was history because it was used as a platform to test out my Monte Carlo (Hail the great 1st Algo!!!)</p>
<p>Great learning though, things like Fat Tails, Probability Distribution Function, Law of Large numbers, Curve fitting, Real life trading, Cut loss simulations and certain Black Swan Scenarios were built in to &#8220;Stress&#8221; my Algorithm. Then I came up with more and more Algos, Algos that are supposed to detect and manage different stuff, like Breakouts, Opening / Closing, Spreads, Trends, Reversal, and etc&#8230;</p>
<p><a href="http://en.wikipedia.org/wiki/Algorithmic_trading">http://en.wikipedia.org/wiki/Algorithmic_trading</a></p>
<p>They required more CPU x core speed, and tons of Excel spreads running on my 3 computers, about 30+ of them dealing with different paramters, volatility, different pricing models, etc etc&#8230; That took me 2 months.</p>
<p><strong>Computers meets Wall Street</strong></p>
<p>Then it was easy; With random data running all over my Excel, I soon replace them to take in Data from Finance Google. Nevermind HFT running level 2 quotes, trying to Front run Bids/ and Asks at 900 microseconds, (the link from SG to NY is 300 ms on average all major ISP, unless I colo my system to US :&gt; )</p>
<p><a href="http://en.wikipedia.org/wiki/High-frequency_trading">http://en.wikipedia.org/wiki/High-frequency_trading</a></p>
<p>Pulling data from Google Finance was easy. I started coding in Human reactions, or things you would do or behave, automatically. Eventually, I&#8217;ll complete the task: Interactive Brokers TWS platform, with my excels connected to its TwsDDE.xls. <strong>See my next blog post. </strong>It&#8217;s magic <img src='http://managemoneyonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p><strong>Automation vs Manual</strong></p>
<p>As a Portfolio of strategies, I now allocate my capital of 40% to this Algorithm trading, and 60% to all the other strategies including Asset Allocation based long term trading and other derivatives strats.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://managemoneyonline.com/2011/12/exploring-algorithmic-blackbox-robo-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How High Frequency Trading will affect us</title>
		<link>http://managemoneyonline.com/2011/09/how-hft-will-affect-us/</link>
		<comments>http://managemoneyonline.com/2011/09/how-hft-will-affect-us/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[arbitrage strategies]]></category>
		<category><![CDATA[create High frequency statistical arbitrage trading]]></category>
		<category><![CDATA[How High frequency trading will affect us]]></category>
		<category><![CDATA[what is algo trading]]></category>
		<category><![CDATA[what is high frequency low latency trading]]></category>

		<guid isPermaLink="false">http://managemoneyonline.com/?p=225</guid>
		<description><![CDATA[For me, I am about to dump my portfolio aside, make it a low yield cash cow, and instead move on to other Alpha generating strategies. The traditional fundamentals and portfolio management is just plain slow and boring, and hmm&#8230; its time i bring up my VB6 / Java and the days of day trading [...]]]></description>
			<content:encoded><![CDATA[<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/KevinSlavin_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KevinSlavin-2011G.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1194&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=kevin_slavin_how_algorithms_shape_our_world;year=2011;theme=to_boldly_go;theme=a_taste_of_tedglobal_2011;theme=new_on_ted_com;theme=what_s_next_in_tech;event=TEDGlobal+2011;tag=Technology;tag=complexity;tag=computers;tag=social+change;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/KevinSlavin_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KevinSlavin-2011G.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1194&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=kevin_slavin_how_algorithms_shape_our_world;year=2011;theme=to_boldly_go;theme=a_taste_of_tedglobal_2011;theme=new_on_ted_com;theme=what_s_next_in_tech;event=TEDGlobal+2011;tag=Technology;tag=complexity;tag=computers;tag=social+change;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
<p>For me, I am about to dump my portfolio aside, make it a low yield cash cow, and instead move on to other Alpha generating strategies.</p>
<p>The traditional fundamentals and portfolio management is just plain slow and boring, and hmm&#8230; its time i bring up my VB6 / Java and the days of day trading algos&#8230; all into Automated Day trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://managemoneyonline.com/2011/09/how-hft-will-affect-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Portfolio for the mini August crash</title>
		<link>http://managemoneyonline.com/2011/08/updated-portfolio-for-the-mini-august-crash/</link>
		<comments>http://managemoneyonline.com/2011/08/updated-portfolio-for-the-mini-august-crash/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedging strategies]]></category>
		<category><![CDATA[Monthly Fund performance]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Disadvantages of Options trading]]></category>
		<category><![CDATA[what is Currency Hedging]]></category>
		<category><![CDATA[what is Markets are interconnected]]></category>
		<category><![CDATA[what is Portfolio Adjustments]]></category>
		<category><![CDATA[What to do when US Treasuries Credit downgrade]]></category>
		<category><![CDATA[When VIX shot above 25]]></category>
		<category><![CDATA[Why trade futures]]></category>

		<guid isPermaLink="false">http://managemoneyonline.com/?p=183</guid>
		<description><![CDATA[What a crash. I haven&#8217;t seen something like this thru my trading life, because I started after the 2009 Lehman brothers crash. My Portfolio took a hit, unhedged, and some losses were inevitably taken, portfolios readjusted. Keep it short, some points to note, things learned, actions taken: - Vix Shot above 25. In my style [...]]]></description>
			<content:encoded><![CDATA[<p>What a crash. I haven&#8217;t seen something like this thru my trading life, because I started after the 2009 Lehman brothers crash. My Portfolio took a hit, unhedged, and some losses were inevitably taken, portfolios readjusted.</p>
<p>Keep it short, some points to note, things learned, actions taken:</p>
<p><strong>- Vix Shot above 25.</strong></p>
<p>In my style of investing, anytime when VIX goes above 25, I have to cut the volatile stocks, keep some cash, and neutralize some beta of my portfolio by being short some stuff or the S&amp;P500 Index.</p>
<p><strong>- Credit downgrade of US Treasuries.</strong></p>
<p>Before the actual announcement, somewhere near end of July, there were already news that mention some US Bonds might default. And it was getting serious because politics were involved. I started to readjust All Funds that contain that bit of US treasuries, especially those from PIMCO HIGH INCOME Fund and some others. Losses taken here <img src='http://managemoneyonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>- Big volatile day movement of 5%, up or down.</strong></p>
<p>I had been playing around with Options Trading and strategies, and I would agree with those Futures traders and why people trade Futures, such as the ES Mini ?S&amp;P500 contracts. Some disadvantages of Options during Volatile times:</p>
<ul>
<li>Costly &#8211; More trades or higher quantity means more Fees</li>
<li>Complex &#8211; Here are many factors that affects its pricing. (Demand/Supply)</li>
<li>Spread &#8211; Yes, this is one other factor. You might be right&#8230; but</li>
<li>Time decay &#8211; This also affects too.</li>
</ul>
<p><strong>- Markets are interconnected &#8211; Time to move to Futures</strong></p>
<p>And as you all know, there are so many markets and Index trading around the globe, from Nikkei 225, Hang Seng, to UK&#8217;s FTSE and Stoxx, and to S&amp;P500. I don&#8217;t want to complicate with Commodities and Metals. With the advantages of Futures trading (you will know the differences between Equities /Options / Futures if you trade long enough) and the ability to go long and short cleanly, it is really a overall Huge market. Time to move a part of my strategy to Futures trading, but hedging comes first as priority.</p>
<p><strong>- Portfolio Adjustments</strong></p>
<p>With the cutting of treasuries funds, money was allocated to REIT (after the even extended time for low Fed rates). Corporate debts were also cut, since it is more logical for companies to borrow from banks instead from Wall St. Some late Night Shopping was done, Stocks I wanted to own 6 months ago are now inside my Portfolio thanks to a verb called &#8220;Patience&#8221;. I have also doubled down on some World / Asian Equities, and since the rebound, they are almost back to the green <img src='http://managemoneyonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Some Funds were also allocated to Foreign Government Bonds too as my safe Haven.</p>
<p><strong><strong>- Currency Hedging</strong></strong></p>
<p>I also took this time to add a new &#8220;feature&#8221; as I have using SGD (Sing Dollars) to trade the US Exchange, hence I need to convert to USD. For every 10k I have converted, I&#8217;ll be hedging 10k worth of Shorts USD / Long SGD, to take away this currency Risk. This will be managed by Spot FX.</p>
<p><strong>- Losses</strong></p>
<p>I&#8217;ve taken about only 2% of losses at equities, but close to 7% for derivatives. having realize this, I am a level up on the use of Options, its Leveraged power, and its disadvantages.</p>
<p>This is a snapshot of my portfolio as of 16 August, the day after Google bought Motorola for 12Bn.</p>
<div id="attachment_188" class="wp-caption aligncenter" style="width: 547px"><img class="size-full wp-image-188   " title="Aug16-Portfolio" src="http://managemoneyonline.com/wp-content/uploads/2011/08/Aug16-Portfolio.JPG" alt="Manage money online trading Portfolio 16 aug 2011" width="537" height="358" /><p class="wp-caption-text">Manage money online trading Portfolio 16 aug 2011</p></div>
<p>This was taken from Google Finance, since my Equity Portfolio can be easily manage while I concentrate on other Strategies. Perhaps this will be updated every quarter <img src='http://managemoneyonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://managemoneyonline.com/2011/08/updated-portfolio-for-the-mini-august-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Economy under self destruction</title>
		<link>http://managemoneyonline.com/2011/03/japan-economy-under-self-destruction/</link>
		<comments>http://managemoneyonline.com/2011/03/japan-economy-under-self-destruction/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedging strategies]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[How to buy Japan index on NYSE]]></category>
		<category><![CDATA[How to short the nikkei 225 futures]]></category>
		<category><![CDATA[Shorting japanese futures market]]></category>
		<category><![CDATA[What happen to Japan economy after earth quake]]></category>

		<guid isPermaLink="false">http://managemoneyonline.com/?p=145</guid>
		<description><![CDATA[I have watched in horror when BBC news aired the destruction at above 4pm Asia Time. Onto Cnn.com&#8217;s video segment, what I saw wasn&#8217;t an 8.9 magnitude earthquake. Its the strong current, huge amounts of water pushing through roads and streets. Water current by itself is harmless, but when you have lots of it, it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_147" class="wp-caption alignnone" style="width: 535px"><img class="size-full wp-image-147" title="Gempa-Dan-Tsunami-Jepang-20112" src="http://managemoneyonline.com/wp-content/uploads/2011/03/Gempa-Dan-Tsunami-Jepang-20112.jpg" alt="Gempa-Dan-Tsunami-Jepang-20112" width="525" height="292" /><p class="wp-caption-text">Gempa-Dan-Tsunami-Jepang-20112</p></div>
<div id="attachment_146" class="wp-caption alignnone" style="width: 536px"><img class="size-full wp-image-146" title="Gempa-Dan-Tsunami-Jepang-20111" src="http://managemoneyonline.com/wp-content/uploads/2011/03/Gempa-Dan-Tsunami-Jepang-20111.jpg" alt="Gempa-Dan-Tsunami-Jepang-20111" width="526" height="395" /><p class="wp-caption-text">Gempa-Dan-Tsunami-Jepang-20111</p></div>
<p>I have watched in horror when BBC news aired the destruction at above 4pm Asia Time. Onto Cnn.com&#8217;s video segment, what I saw wasn&#8217;t an 8.9 magnitude earthquake. Its the strong current, huge amounts of water pushing through roads and streets. Water current by itself is harmless, but when you have lots of it, it becomes an unstoppable force.</p>
<p>And I don&#8217;t need to repeat what is happening now, the Nuclear crisis. It has caused massive fleeing, and in short, affects the economic developments in Japan. Not to mention the rescue work that is still being done and snow is preventing work from going smoothly.</p>
<p>Now back to managing money and trading. If you had shorted the Nikkei Futures, you would have made quite handsomely. Looking at over the US listed stocks on Japan companies or Asia related stock price, it was shocking to see most of them shed at least 15-30% .</p>
<p>Shorting with the Japan Index wasn&#8217;t that difficult. By buying a few puts on iShares MSCI Japan Index (ETF) (Public, NYSE:EWJ), which tracks the Index for Japan, you are actually betting that the index will go down. But because this is traded over NYSE which is on US timing, it somewhat reflects both &#8220;today&#8221; for Japan, and speculating for tomorrow&#8217;s open. A peek over Nikkei 225 Future&#8217;s would give you a rough idea how the market will open, since most worldwide economic news would have been overshadowed by the uncertainty in the series of events.</p>
<p>And lastly, I hope things are okay for Japan and Asia, and hope they&#8217;ll pull through.</p>
]]></content:encoded>
			<wfw:commentRss>http://managemoneyonline.com/2011/03/japan-economy-under-self-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prestohedge Risk + Income Fund Alpha for 2010</title>
		<link>http://managemoneyonline.com/2011/02/prestohedge-risk-income-fund-alpha-for-2010/</link>
		<comments>http://managemoneyonline.com/2011/02/prestohedge-risk-income-fund-alpha-for-2010/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monthly Fund performance]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Alpha gained for 2010]]></category>
		<category><![CDATA[calculating alpha example]]></category>
		<category><![CDATA[Calculating Fund Alpha]]></category>
		<category><![CDATA[Define Fund strategies]]></category>
		<category><![CDATA[Fund performance for 2010]]></category>
		<category><![CDATA[hedge fund alpha models]]></category>
		<category><![CDATA[Hedge Fund Strategies]]></category>
		<category><![CDATA[how to calculate returns]]></category>
		<category><![CDATA[personal hedge fund performance 2010]]></category>

		<guid isPermaLink="false">http://managemoneyonline.com/?p=127</guid>
		<description><![CDATA[This is my P&#038;L for 2010, fund performance since March 2010. My strategies incepted during May/June 2010, but I am still experimenting with a few strategies and in the process of refining them. 2010 Performance (PrestoHedge Income + PrestoHedge Risk) Total Assets for 2010: $15888 Total Realized Profit/Loss: -643 Total % Profit/Loss: -6.24% (accumulated monthly) [...]]]></description>
			<content:encoded><![CDATA[<p>This is my P&#038;L for 2010, fund performance since March 2010. My strategies incepted during May/June 2010, but I am still experimenting with a few strategies and in the process of refining them.</p>
<p><strong>2010 Performance </strong>(PrestoHedge Income + PrestoHedge  Risk)</p>
<p>Total Assets for 2010: $15888<br />
Total Realized Profit/Loss: -643<br />
Total % Profit/Loss: -6.24% (accumulated monthly)<br />
S&#038;P500 Returns: 11.29% (accumulated monthly)<br />
Beta: 0.8-0.9<br />
Total Alpha: -17.62% (accumulated monthly)</p>
<p><strong>Average for 2010</strong></p>
<p>Total Assets for 2010: $15888<br />
Total Realized Profit/Loss: -643<br />
2010 PnL%: -4.04%<br />
S&#038;P500 %: 7%<br />
Average Alpha: -11.04%</p>
<p>Summary of current Strategies in each fund:<br />
<strong>Prestohedge Risk</strong><br />
-Relative Value<br />
-Global Macro<br />
-Long/Short</p>
<p><strong>Prestohedge Income</strong><br />
-Fund of Funds<br />
-Income Funds</p>
]]></content:encoded>
			<wfw:commentRss>http://managemoneyonline.com/2011/02/prestohedge-risk-income-fund-alpha-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating your own hedge Fund ?</title>
		<link>http://managemoneyonline.com/2011/01/creating-your-own-hedge-fund/</link>
		<comments>http://managemoneyonline.com/2011/01/creating-your-own-hedge-fund/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedging strategies]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[create your own retail hedge fund]]></category>
		<category><![CDATA[goldman sachs asset management hedge fund Index]]></category>
		<category><![CDATA[Hedge Fund portfolio copycat]]></category>
		<category><![CDATA[Hedge Fund portfolio mimic]]></category>
		<category><![CDATA[Hedge Fund portfolio replication]]></category>
		<category><![CDATA[hedge fund returns copycat]]></category>
		<category><![CDATA[hedge fund returns mimic]]></category>
		<category><![CDATA[hedge fund returns replication]]></category>
		<category><![CDATA[Hedge Fund Strategies]]></category>
		<category><![CDATA[vidoe on hedge fund replication]]></category>

		<guid isPermaLink="false">http://managemoneyonline.com/?p=119</guid>
		<description><![CDATA[Many of us retail investors do not know much of the entire financial industry itself. I would like to remind retailers that yes we do feel great to pick and buy our stocks that we&#8217;ve looked at so long, love the way the numbers jump and talking to someone your end of month performance. I [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us retail investors do not know much of the entire financial industry itself. I would like to remind retailers that yes we do feel great to pick and buy our stocks that we&#8217;ve looked at so long, love the way the numbers jump and talking to someone your end of month performance.</p>
<p>I would love to cover this in another article about what retail investors should look out for instead, but if you are savvy enough, my guess is eventually you&#8217;ll reach this stage.</p>
<p>This video is called &#8220;Hedge Fund Strategies Without the Hedge Fund&#8221;, and its right here:</p>
<p><a href="http://www.finweb.com/videos/index.html?297729317">http://www.finweb.com/videos/index.html?297729317</a></p>
<p>Well in summary, replicating hedge funds is all possible now, compared to last time. BUT, replicating hedge fund returns would be difficult. ie. Shredding 24% total of $ 600 Million, or revving up 40% on some bets raking in $2.1 Billions on some bets. That would be difficult if its based on our small $100,000 seed capital.</p>
<p>Finally, it all depends on knowledge, research, skills, and instruments/tools/products we have access to, such as long / short equities, bonds, swaps, options, futures, global macro investing, short bets, hedging and arbitrage.</p>
<p>Well cover more of stuff for retail investors. Happy Trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://managemoneyonline.com/2011/01/creating-your-own-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Index ETF Possible Arbitrage Theory?</title>
		<link>http://managemoneyonline.com/2010/11/dow-jones-index-etf-possible-arbitrage-theory/</link>
		<comments>http://managemoneyonline.com/2010/11/dow-jones-index-etf-possible-arbitrage-theory/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedging strategies]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Arbitrage on DJI index]]></category>
		<category><![CDATA[Arbitrage on Pair trading with Dow Jones Index]]></category>
		<category><![CDATA[CAPM stock metrics]]></category>
		<category><![CDATA[creating hedging portfolios]]></category>
		<category><![CDATA[DDM stock symbol]]></category>
		<category><![CDATA[DJI ETF]]></category>
		<category><![CDATA[Dow Jones Index ETFs]]></category>
		<category><![CDATA[DPO stock symbol]]></category>
		<category><![CDATA[using Maths and CAPM to find arbitrage opportunities]]></category>
		<category><![CDATA[using stock beta and stock prices]]></category>

		<guid isPermaLink="false">http://managemoneyonline.com/?p=97</guid>
		<description><![CDATA[This is yet another possible arbitrage way to profit, if you are good with Maths, and CAPM short for Capital Asset Pricing Model. Taking out the expected return which is random, we are have variables for the stocks metrics, in stock price and stock beta or its sensitivity. Assuming the Law of One Price states [...]]]></description>
			<content:encoded><![CDATA[<p>This is yet another possible arbitrage way to profit, if you are good with Maths, and CAPM short for Capital Asset Pricing Model.</p>
<p>Taking out the expected return which is random, we are have variables for the stocks metrics, in stock price and stock beta or its sensitivity.</p>
<p>Assuming the Law of One Price states that 2 similar assets classes should have the same prices, one could possibly exploit the pricing differences through a number of reasons.</p>
<p>Now let&#8217;s say I have yet another pair of stocks called DPO and DDM.<br />
<em>(Taken from Google finance, its description)</em></p>
<p><strong>DPO:</strong><br />
